五六軸深孔鉆(型號:RFD6ZX0505-500 RFD6ZX1512-1300 RFD6ZX2515-1500 RFD6ZX3015-1500 )
六軸鉆銑深孔鉆簡述
六軸鉆銑深孔鉆,配有4條直線和2條數旋轉控軸,具有銑削、鉆孔功能專為復雜模具加工而設計。
二、 應用領域
汽車模具儀表盤、保險桿、門板、熱壓成型,大型箱體零件等復雜零件。
三、主要特點
1.主軸(A軸)向上20度,向下30度高精度旋轉。實現復合角度加工。
2.主軸具有強力銑削功能。
3.可配噴吸鉆,實現高效率、高精度、高光潔度的大孔加工。
四、 產品詳情
五、 技術參數
以下是OFFICE 版本的文檔(請下載使用)
RFD6ZX 系列六軸鉆銑深孔鉆 RFD6ZX SERIES 6-AXIS DRILLING | ||||||
技術參數 TECHNICAL PARAMETERS | ||||||
RFD6ZX | RFD6ZX | RFD6ZX | RFD6ZX | |||
項? | 單位 | 0505-500 | 1312-1300 | 2515-1500 | 3015-1500 | |
加??程 | X軸(?作臺?程)X-axis(travel of work bench) | mm | 500 | 1300 | 2500 | 3000 |
Y軸(滑板?程)Y-axis (travel of sliding plate) | mm | 500 | 1200 | 1500 | 1500 | |
Z軸(?柱?程)Z-axis (travel of vertical pillar) | mm | 200 | 500 | 800 | 800 | |
A軸(?柱?程) | 度° | 主軸頭向上20,向下30度 The main shaft head up 20°and down 30° | ||||
槍鉆最?孔深度Maximum drill depth of gun drill | mm | 500 | 1300 | 1500 | 1500 | |
噴吸鉆最?鉆孔深度Maximum drill depth of spray and absorb drill | mm | 1000(選配)selective | ||||
主軸軸???作臺?距離Distance from the center of main shaft to the surface of work bench | mm | 0-500 | 0-1200 | 0-1500 | 0-1500 | |
加?速度processing | 主軸最?轉速Maximum rotating of main shaft | rpm | 6000 | 6000 | 4000 | 4000 |
快速給進(X.Y.Z)Fastfeeding | m/min | 10 | 10 | 10 | 10 | |
?作臺最?轉速Maximum rotating speed work banch | rpm | 11 | 5.5 | 2.7 | 2.7 | |
?滑枕最?轉速Maximum rotating speed of square guide way | 度° | 215 | 215 | 215 | 215 | |
動?參數Dynami cparameter | 主軸電機Motor of main shaft | kW | 7.5 | 15/18.5(30min) | 18.5/22(30min) | 18.5/22(30min) |
X軸進給電機X-axis feeding motor | N.m | 22 | 30 | 40 | 40 | |
Y軸進給電機Y-axis feeding motor | N.m | 22 | 30 | 40 | 40 | |
Z軸進給電機Z-axis feeding motor | N.m | 22 | 30 | 30 | 30 | |
W軸進給電機 W-axis feeding motor | N.m | 12 | 12 | 22 | 22 | |
A軸進給電機A-axis feeding motor | N.m | 22 | 22 | 30 | 30 | |
B軸進給電機 B-axis feeding motor | N.m | 12 | 22 | 40 | 40 | |
機床總功率Total power of machine tool | kW | 32 | 62 | 68 | 80 | |
鉆孔直徑Diameter of drill hole | 槍鉆鉆孔直徑Drilling diameter of gun drill | mm | Φ3-35 | Φ3-35 | Φ3-35 | Φ3-35 |
噴吸鉆鉆孔直徑Drilling diameter of spray and absorb drill | mm | - | - | Φ18-65(選配)selective | Φ18-65 | |
其它Other | 冷卻液壓?范圍Pressure scope of cooling liquid | Mpa | 2-11 | 2-11 | 2-11 | 鉆槍 Gun drill 2-11噴吸鉆 Spray and absorb drill 1.0-1.7 |
冷卻液流量范圍Flowrate scope of cooling | L/min | 6-80 | 6-80 | 6-80 | 鉆槍Gundrill6-80 | |
回轉?作臺尺? Sizeof rotating table | mm | Φ250 | 1200X1000 | 2000X1600 | 2400X2000 | |
?作臺承重Load-bearing of work banch | T | 0.35 | 5 | 15 | 20 | |
主軸端錐度 Taper of main shaft end | BT40 | BT40 | BT50 | BT50 | ||
機床外形尺?External size of machine tool | mm | 4300X3180X3370 | 6300X4500X4100 | 8200X6200X4600 | 8300X7000X4600 | |
機床總重量Total_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x0001_weight_x0001_ofmachinetool | T | 9 | 18 | 35 | 45 | |
機床控制系統Machinetoolcontrolsystem | 臺灣新代SYNTEC/發那科FANUC | |||||
本公司機床不斷進?研發改良,如有更改規格恕不另?通知。本資料圖?僅供參考,以實際產品樣為準。 | ||||||
RFD6ZX系列六軸鉆銑深孔鉆簡述 | ||||||
RFD6ZX六軸鉆銑深孔鉆,配有4條直線和2條數控軸,具有銑削、鉆孔功能專為復雜模具加?而設計 Multi shaft mold conveying waterCNC milling machine is integrating milling and deep-hole processing | ||||||
產品特點: | ||||||
RFD6ZX六軸鉆銑深孔鉆,配有4條直線和2條數控軸,具有銑削、鉆孔功能專為復雜模具加? | ||||||
Multi shaft mold conveying water CNC milling machine is integrating milling and deep-hole processing and makes it possible to achieve multiple surfaces and working proce dures at one-time clamping. | ||||||
APPLICATIONFIELD/_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x005f_x0001_應?領域:汽?模具儀表盤、保險桿、?板、熱壓成型,?型箱體零件等復雜零件。 | ||||||
FEATURES/主要特點: | ||||||
1.主軸(A軸)向上20度,向下30度?精度旋轉。實現復合?度加?。Highprecisionrotationofmainshaft(shaftA)up20degreesanddown30degrees.Compoundanglemachiningisrealized. | ||||||
2._x005f_x005f_x005f_x005f_x005f_x005f_x0001_主軸具有強?銑削功能。The main shaft features powerful milling function (cutter disc may be installed). | ||||||
3.可配噴吸鉆,實現?效率、?精度、?光潔度的?孔加?。 | ||||||
Equipped with spary and absorb drill to achieve high e?ciency and high precision high ?neness large-hole processing. | ||||||
您好,歡迎蒞臨精陽機械,歡迎咨詢...